Form of Government | Council, Mayor |
| | |
Incorporated | as a city in 1961 |
| | |
Population | 11,000 est. |
| | |
Assessed Valuation | $179,848,740 (1997) |
| | |
Property Tax Rate | $48.652185 |
| | |
Median Income | $44,815 (1989) |
| | |
Per Capita Income | $14,556 (1989) |
| | |
Annual Taxes Based on $100,000 Home | $1,494 (approximate) |
| | |
Annual Cost per Pupil | $5,360 |
| | |
Average Teacher Salary | $33,536 |
| | |
Student Enrollment | 1,600 |
| | |
Student/Teacher Ratio | 17.3:1 |
| | |
% of High School Teachers with 10 Years Experience | 71% |
| | |
% of 9th Graders Passing Profiecency Test | 89.6% |
| | |
% of Students Going to College | 72% |















