Form of Government | Council, Mayor |
| | |
Incorporated | as a village in 1918 as a city in 1961 |
| | |
Population | 16,647 est. |
| | |
Assessed Valuation | $469,083,051 (1994) |
| | |
Property Tax Rate | $43.155694 (1994) |
| | |
Annual Taxes Based on $100,000 Home | $1,325 (approximate) |
| | |
Annual Cost per Pupil | $5,252 |
| | |
Average Teacher Salary | $41,018 |
| | |
Student Enrollment | 2,794 |
| | |
Student/Teacher Ratio | 21.8:1 |
| | |
% of High School Teachers with 10 Years Experience | 85% |
| | |
% of 9th Graders Passing Profiecency Test | 83% |
| | |
% of Students Going to College | 81% |
| | |
% of High School Teachers with Masters Degrees | 70% |















